Motor Vehicle Act, 19(8) No. MVA-0593/1708/CR-29/TRA-2.- In exercise of the powers conferred by section 200 of the Motor Vehicle Act, 1988(59 of 1988) and of all other powers enabling it in this behalf and in suppression of all notifications issued in this behalf, the government of Maharashtra hereby specifies the Officers of the rank of Sub -Inspector of Police in the police dept. (Traffic) and the Inspector of the Motor Vehicles Department, to be the Officers by whom any offense under the section specified in column (3) of the scheduled hereto may either before or after the institution of the
Prosecution, be compounded for the amount specified in column (4) of the said schedule.
| Sr.No | Description of Offences | Motor Vehicle Act Sections | Compounding Fee (In Rs) |
|
| . |
|
|
| 1 | Parking in 'No Parking' Zone. | MVA - 119/177 | 100 |
| 2 | Parking at a corner/turning. | MVA - 119/177 | 100 |
| 3 | Double Parking of Vehicle. | MVA - 119/177 | 100 |
| 4 | Vehicle entering in a 'No Entry' Zone. | MVA - 119/177 | 100 |
| 5 | No 'U' Turn. | MVA - 119/177 | 100 |
| 6 | Obstruction to other vehicle or Pedestrians. | MVA- 122/177 | 100 |
| 7 | Driving on the wrong side. | MVA- 119/177 | 100 |
| 8 | Overtaking a vehicle from left side | MVA-119/177 | 100 |
| 9 | Disobeying traffic signs or signals. | MVA-119/177 | 100 |
| 10 | Carrying passenger on footboard. | MVA-123/177 | 100 |
| 11 | License not in possession. | MVA-130/177 | 100 |
| 12 | Owner not giving information about his / her driving License. | MVA- 133/77 | 100 |
| 13 | Using unsafe vehicle. | MVA- 190(1)/177 | 100 |
| 14 | Driving under influence of Alcohol. | MVA- 185(1) | Non Compoundable |
| 15 | Driving two wheeler without a Helmet | MVA- 129/177 | 100 |
| 16 | Carrying passengers on Bonnet/Cabin/running Board. | MVA- 123(2)/177 | 100 |
| 17 | Driving without License. | MVA- 3(1)/181 | 300 |
| 18 | Giving vehicle to a person who has no driving license. | MVA- 5/180 | 300 |
| 19 | Rash Driving. | MVA- 184 | 500 |
| 20 | Underage person (below 18 Yrs of age) driving geared vehicle. | MVA- 4(1)/181 | 300 |
| 21 | Underage person (below 16 Yrs of age) driving non- geared vehicle. | MVA- 4(1)/181 | 300 |
| 22 | Speeding or Lane cutting. | MVA- 112/183 | 200 |
| 23 | Driving or giving out for use uninsured vehicle. | MVA- 146/196 | 300 |
| 24 | Triple seat driving. | MVA-128 | 100 |
| 25 | Driving or giving out for use non registered vehicle. | MVA- 39/192 | 1000 |
| 26 | Unauthorized transport of passengers or goods without valid permit | MVA- 66(1)/192 | Non Compoundable |
| 27 | Ignoring Traffic Officer's Signal. | MVA- 132(1)a/179 | 200 |
| 28 | Parking Rickshaw/Taxi not in an Authorized Rickshaw Stand. | MMVR-21(5)/177 | 50 |
| 29 | Demanding excess Auto / Taxi meter charges. | MMVR- 21(12)/177 | 50 |
| 30 | Auto or Taxi driver refusing to carry passenger(s) to nearby destination. | MMVR- 22(d)/177 | 50 |
| 31 | Demanding Auto / Taxi fare beyond the Meter Charges applicable. | MMVR-21(d)/177 | 50 |
| 32 | Dazzling/Glaring Light. | MMVR- 235/177 | 100 |
| 33 | Illegal/Fancy Number Plate. | MMVR- 235(2)/177 | 100 |
| 34 | Parking On Footpath. | MMVR- 237(1)/177 | 100 |
| 35 | Auto / Taxi driver deliberately not taking the shortest route to a passenger's destination. | MMVR- 21(8)/177 | 50 |
| 36 | Auto / Taxi drivers soliciting passengers. | MMVR-21(13)/177 | 50 |
| 37 | Auto / Taxi driver smoking while driving | MMVR- 21(16)/177 | 50 |
| 38 | Auto / Taxi driver not in uniform while driving. | MMVR- 31(1)/177 | 50 |
| 39 | Carrying persons or articles causing obstruction to the driver's seat. | MMVR- 23(1)/177 | 50 |
| 40 | Blowing horn in a Silence Zone. | MMVR- 231/177 | 100 |
| 41 | Driving Auto/Taxi without valid badge. | MMVR- 24(2)/177 | 50 |
| 42 | Carrying Goods of more than 12 feet in height. | MMVR- 229/177 | 100 |
Comments
Post a Comment